Difference between VMware vSphere 5.0, vSphere 5.1 VMware vSphere 5.5 and vSphere 6.0
VMware vSphere 5.0 vs. vSphere 5.1 vs. vSphere 5.5 vs. vSphere 6.0
In this post we will discuss the the key differences between vSphere 5.0, vSphere 5.1, vSphere 5.5 and vSphere 6.0
Features | VMWare vSphere 5.0 | VMWare vSphere 5.1 | VMWare vSphere 5.5 | VMWare vSphere 6.0 |
Released | gfd | gfd | September 2013 | March 2015 |
VM HW Version | Virtual Hardware 8 | Virtual Hardware 9 | Virtual Hardware 10 | Virtual Hardware 11 |
vCPU per VM | 32 | 64 | 64 | 128 |
VM Memory | 1 TB | 1 TB | 1 TB | 4 TB |
Physical CPU per host | 160 | 160 | 320 | 480 |
Physical RAM per host | 2 TB | 2 TB | 4 TB | 12 TB |
VMDK Size | 2 TB | 2 TB | 62 TB | 62 TB |
Cluster Size | 32 | 32 | 32 | 64 |
FT Max vCPU | 1 vCPU | 1 vCPU | 1 vCPU | 4 vCPU |
FT Supported Disk Types | - | - | Eager-Zeroed | Lazy-Zeroed Eager-Zeroed Thin Provision |
FT Supported Features | - | - | HA, DPM, SRM, VDS | HA, DPM, SRM, VDS, Hot Configure FT, H/W Virtualization, Snapshot, Paravirtual Devices, Storage Redundancy |
VMFS Version | 5.54 | 5.58 | 5.60 | 5.61 |
Management | - | - | vSphere Web Client, vSphere Client (C#) |
vSphere Web Client, vSphere Client (C#) |
Authentication Management | - | Single Sign-On | Single Sign-On 5.5 | Platform Services Controller |
vMotion Network Support | - | - | L2 Network max. 10ms RTT |
L3 Network max. 100ms RTT |
Content Library | NO | NO | NO | YES |
Virtual Volumes | NO | NO | NO | YES |
All-Flash VSAN | NO | NO | NO | YES |
Virtual SAN | - | - | VSAN 5.5 | VSAN 6.0 |
VSAN Scale | - | - | 32 Nodes | 64 Nodes |
VSAN Fault Domains | NO | NO | NO | YES |
vCenter Type | Windows,Linux (vCSA) | Windows,Linux (vCSA) | Windows,Linux (vCSA) | Windows,Linux (vCSA) |
vCenter Linked Mode | gfd | gfd | Windows only Microsoft ADAM Replication | Windows & VCSA Native Replication |
Features | – Auto Deploy – Storage DRS – vSphere Storage Appliance – Profile driven storage – vSphere Web Client – vCenter Server Appliance – ESXi Firewall |
– Single Sign-On – Enhanced vMotion – Sparse Virtual Disks – Single-root I/O Virtualization – vSphere Replication – vSphere Data Protection – vShield Endpoint |
– vSphere Flash Read Cache – Virtual SAN – Reliable Memory Technology – vSphere Big Data Extensions – vCenter Single Sign-On 2.0 – vSphere App HA – 40GBps NIC Support |
– Virtual Volumes – vMotion across vSwitches – Cross vCenter vMotion – Native Linked Mode – Platform Services Controller – Certificate Authority (VMCA) – Content Library |
Comments